Aww... it's cute! Fall in love with this navy cotton tee featuring the always-adorable Coca-Cola Polar Bear tricked out in a nifty red Coca-Cola scarf.

For help determining the correct apparel size please view our sizing chart. This chart is an approximation of our apparel sizes by department (Junior's, Women's, Men's, Men's Athletic). Please note that some items may vary in size, due to style and vendor differences.
| Tops | S | M | L | XL |
|---|---|---|---|---|
| Bust | 3-5 | 7-9 | 11-13 | 15 |
| Bottoms | S | M | L | XL |
| Waist | 3-5 | 7-9 | 11-13 | 15 |
| Tops | S | M | L | XL |
|---|---|---|---|---|
| Bust | 4-6 | 8-10 | 12-14 | 16 |
| Bottoms | S | M | L | XL |
| Waist | 4-6 | 8-10 | 12-14 | 16 |
| Tops | M | L | XL | 2XL |
|---|---|---|---|---|
| Chest | 38 | 40 | 42 | 44 |
| Bottoms | M | L | XL | 2XL |
| Waist | 32 | 34 | 36 | 38 |
| Inseam | 32 | 32 | 32 | 32 |
| Tops | M | L | XL | 2XL |
|---|---|---|---|---|
| Chest | 40 | 42 | 44 | 46 |
| Bottoms | M | L | XL | 2XL |
| Waist | 32 | 34 | 36 | 38 |
| Inseam | 32 | 32 | 32 | 32 |
Close Window

Close Window